![]() |
sales@gordoneng.com |
PC200 Specifications |
||
| Input Voltage | 115 VAC; +/- 15% | Control Contact | normally closed | ||
| Indicators and Controls | indicator: one bi-color LED - green in reset, red in alarm | ||||
| tuning: internal; one fine and one coarse potentiometer | |||||
| Power Consumption | 4 VA | Enclosure | NEMA4, industrial plastic
4.33 inches x 4.33 inches x 2.6 inches (110mm X 110mm X 66mm) |
||
| System Reaction | 7.5mS | Mounting | vertical or horizontal - to any bulkhead, chassis or panel | ||
| Antenna Size | up to 200 linear feet (60m) or 1000 pF of capacitance | Weight | 1 lb. (.5 Kg) | ||
| Sensitivity Range | touch activated | ||||
| Control Relay Load Rating | resistive: 2.5A, 15 VAC | Environment |
unaffected by dirt, grease, vibration, etc. | ||
| inductive: 0.25A, 115VAC | temperature: 0° F - 130° F | ||||
| humidity: 0 - 95% R.H. | |||||
![]() |
Product Directory | PC200 | Top of Page |
|
| © copyright 1998 - 2004 Gordon Engineering Corp. | ||||